WRAP-PRO PREMIUM REPAIR CLAMP
Home / Products / C-SMARTSEAL / WRAP-PRO Premium Repair Clamp
WRAP-PRO PREMIUM REPAIR CLAMP
WRAP-PRO Premium Repair Clamp is widely used to repair pressurized pipe leaks due to cracks, corrosion, frost, or impact damage without expensive shutdown & pipe replacement costs. Premium Repair Clamps can be used on most pipe materials to repair and reinforce them for longer service. For maximum pipe leak repair of 30 bar. Suitable for Carbon Steel (CS) pipes out of the box, for other pipe material, please contact us.
Due to nature of production, please contact us to order this product. We'll notify the lead time & MOQ, if any.
FEATURES
-
Enhanced shock resistance & sealing capacity
-
All Stainless Steel 304 Construction
-
Easy & simple installation
-
Suitable for use with most pipe materials
TECHNICAL DATA
ITEM CODE | PIPE OD (mm) | NOMINAL PIPE SIZE (mm) | NOMINAL PIPE SIZE (inch) | CLAMPING RANGE (mm) | B (mm) | D (mm) | E (mm) | BOLT SIZE | BOLT TORQUE (Nm) | WORKING PRESSURE (bar) |
---|---|---|---|---|---|---|---|---|---|---|
WRCP020060 | 26.7 | 20 | ¾ | 26 - 28 | 57 | 50 | 70 | M6 | 10 | 30 |
WRCP025060 | 33.4 | 25 | 1 | 33 - 35 | 57 | 55 | 75 | M6 | 10 | 30 |
WRCP032060 | 42.2 | 32 | 1 ¼ | 42 - 44 | 57 | 65 | 85 | M6 | 15 | 30 |
WRCP040060 | 48.3 | 40 | 1 ½ | 47 - 49 | 57 | 70 | 90 | M6 | 15 | 30 |
WRCP050080 | 60.3 | 50 | 2 | 59 - 62 | 80 | 85 | 105 | M8 | 30 | 27 |
WRCP065080 | 73 | 65 | 2 ½ | 72 - 74 | 80 | 90 | 120 | M8 | 30 | 27 |
WRCP075110 | 88.9 | 75 | 3 | 88 - 92 | 107 | 110 | 130 | M10 | 50 | 25 |
WRCP100110 | 114.3 | 100 | 4 | 112 - 116 | 107 | 135 | 155 | M10 | 50 | 25 |
WRCP125120 | 141.3 | 125 | 5 | 137 - 143 | 116 | 165 | 195 | M12 | 80 | 25 |
WRCP150120 | 168.3 | 150 | 6 | 166 - 170 | 116 | 195 | 225 | M12 | 80 | 22 |
WRCP200250 | 219.1 | 200 | 8 | 217 - 221 | 255 | 250 | 280 | M14 | 100 | 18 |
WRCP250250 | 273.1 | 250 | 10 | 271 - 275 | 255 | 305 | 335 | M14 | 100 | 18 |
WRCP300250 | 323.9 | 300 | 12 | 323 - 327 | 255 | 355 | 390 | M14 | 100 | 16 |
WRCP350250 | 355.6 | 350 | 14 | 354 - 358 | 255 | 385 | 420 | M14 | 100 | 14 |
For other sizes, contact us
LEGEND
B - Clamp Length
D - Clamp Diameter
E - Clamp Maximum Diagonal Length
USAGE INSTRUCTIONS
-
Clean & sand repair area
-
Place repair clamp over the damaged area
-
Position the lugs and bolts
-
Ensure proper alignment and tighten with hex keys