WRAP-PRO STANDARD REPAIR CLAMP
Home / Products / C-SMARTSEAL / WRAP-PRO Standard Repair Clamp
WRAP-PRO STANDARD REPAIR CLAMP
WRAP-PRO Standard Repair Clamp allows quick repair of minor pipe damages from cracks, corrosion, or impact damages without expensive shutdown. Standard Repair Clamp features wide tolerances, making them suitable for use with most pipe materials. For maximum pipe leak repair of 20 bar. Suitable for Carbon Steel (CS) pipes out of the box, for other pipe material, please contact us.
Due to nature of production, please contact us to order this product. We'll notify the lead time & MOQ, if any.
FEATURES
-
Light weight & economical Stainless Steel clamp
-
Easy & simple installation with no special tools
-
Repair small holes and cracks
-
Suitable for use with most pipe materials
PRODUCT RANGE
This product is available in two standard types. Additional fasteners and Band Splices can be purchased separately based on specific requirements.
TYPE-A
For nominal pipe sizes up to DN100 – Single bolt tightening method and maximum pressure of 20 bar. Maximum clamping length is 150 mm (6 inches).
TYPE-B
For nominal pipe sizes from DN125 – Two bolt tightening method with additional reinforcement and maximum pressure of 14 bar.
TECHNICAL DATA
ITEM CODE | PIPE OD (mm) | NOMINAL PIPE SIZE (mm) | NOMINAL PIPE SIZE (inch) | CLAMPING RANGE (mm) | B (mm) | D (mm) | E (mm) | BOLT SIZE | BOLT TORQUE (Nm) | WORKING PRESSURE (bar) |
---|---|---|---|---|---|---|---|---|---|---|
WRCS015075A | 21.3 | 15 | ½ | 21 - 25 | 75 | 34 | 90 | M10 | 50 | 20 |
WRCS020075A | 26.7 | 20 | ¾ | 26 - 30 | 75 | 40 | 85 | M10 | 50 | 20 |
WRCS025075A | 33.4 | 25 | 1 | 33 - 37 | 75 | 45 | 85 | M10 | 50 | 20 |
WRCS032075A | 42.2 | 32 | 1 ¼ | 42 - 45 | 75 | 51 | 88 | M10 | 50 | 20 |
WRCS040075A | 48.3 | 40 | 1 ½ | 48 - 51 | 75 | 60 | 88 | M10 | 50 | 20 |
WRCS050075A | 60.3 | 50 | 2 | 60 - 64 | 75 | 68 | 125 | M10 | 50 | 18 |
WRCS065150A | 73 | 65 | 2 ½ | 71 - 76 | 150 | 85 | 128 | M10 | 50 | 16 |
WRCS075150A | 88.9 | 75 | 3 | 87 - 93 | 150 | 98 | 152 | M10 | 50 | 16 |
WRCS100150A | 114.3 | 100 | 4 | 112 - 117 | 150 | 125 | 160 | M10 | 50 | 16 |
WRCS125150B | 141.3 | 125 | 5 | 132 - 142 | 150 | 151 | 210 | M10 | 90 | 14 |
WRCS150150B | 168.3 | 150 | 6 | 166 - 177 | 150 | 178 | 255 | M10 | 90 | 14 |
WRCS200150B | 219.1 | 200 | 8 | 218 - 228 | 150 | 240 | 305 | M10 | 90 | 12 |
WRCS250150B | 273.1 | 250 | 10 | 271 - 281 | 150 | 294 | 350 | M10 | 90 | 10 |
WRCS300150B | 323.9 | 300 | 12 | 321 - 331 | 150 | 344 | 400 | M10 | 110 | 10 |
WRCS350150B | 355.6 | 350 | 14 | 348 - 358 | 150 | 390 | 435 | M10 | 110 | 10 |
For other sizes, contact us
LEGEND
B - Clamp Length
D - Clamp Diameter
E - Clamp Maximum Diagonal Length
USAGE INSTRUCTIONS
-
Clean & sand repair area
-
Place repair clamp over the damaged area
-
Position the lugs with bolt and nut
-
Ensure proper alignment and tighten all bolts & nuts